Two-storey self contained offices available from 682 to 5,390sqft
Terms
Unites are available for sale or to let. Quoting terms are detailed on the enclosed data sheet, further information available by contacting the retained agents.
Viewing
By appointment with the joint agents
VAT
All prices quoted are exclusive of, but may be liable to VAT at the standard rate.
Legal Costs
Each party to be responsible for their own legal costs incurred during the transaction.
Availability
Units are available as a whole or may be split into individual floors from 682 sqft
| Unit No | Approx Size (sq ft) | Car parking spaces | Rent (per annum) | Purchase Premium | Availability |
| 1 | 2,703 | 9 | £36,500 | £459,000 | AVAILABLE NOW |
| 3 | 2,703 | 9 | £36,500 | £459,000 | AVAILABLE NOW |
| 5 | 2,703 | 9 | £36,500 | £459,000 | AVAILABLE NOW |
| 7 | 2,703 | 9 | £36,500 | £459,000 | AVAILABLE NOW |
| 9 | 2,695 | 9 | £36,500 | £459,000 | AVAILABLE NOW |
| 11 | 1,380 | 5 | £19,375 | £242,000 | AVAILABLE NOW |
| 15 | 1,380 | 5 | £19,375 | £242,000 | AVAILABLE NOW |
| 17 | 2,695 | 9 | £36,500 | £459,000 | AVAILABLE NOW |
| 19 | 2,695 | 9 | £36,500 | £459,000 | AVAILABLE NOW |
| 21 | 1,374 | 5 | £19,375 | £242,000 | SOLD |
| 23 | 2,695 | 9 | £36,500 | £459,000 | AVAILABLE NOW |
| 25 | 2,695 | 9 | £36,500 | £459,000 | AVAILABLE NOW |
| 27 | 1,374 | 5 | £19,375 | £242,000 | AVAILABLE NOW |
| 29 | 2,695 | 9 | £36,500 | £459,000 | AVAILABLE NOW |
| 37 | 1,382 | 5 | £19,375 | £242,000 | AVAILABLE NOW |
| 39 | 1,384 | 5 | £19,375 | £242,000 | AVAILABLE NOW |
| 41 | 1,384 | 5 | £19,375 | £242,000 | AVAILABLE NOW |
| 43 | 1,384 | 5 | £19,375 | £242,000 | AVAILABLE NOW |
| 45 | 1,384 | 5 | £19,375 | £242,000 | AVAILABLE NOW |
| 35 | 1,384 | 5 | £19,375 | £242,000 | LET |
| 33 | 1,384 | 5 | £19,375 | £242,000 | AVAILABLE NOW |
| 31 | 1,377 | 5 | £19,375 | £242,000 | AVAILABLE NOW |
